| Level | Name | ![]() | ||
|---|---|---|---|---|
| To Next Level | Total Earned | To Max Level (20) | ||
| 0 | Novice | 0 | 0 | 4 158 550 (0.00%) |
| 1 | Novice Gardener | 20 | 0 | 4 158 550 (0.00%) |
| 2 | Neophyte Gardener | 100 | 20 | 4 158 530 (0.00%) |
| 3 | Apprentice Gardener | 200 | 120 | 4 158 430 (0.00%) |
| 4 | Initiate Gardener | 500 | 320 | 4 158 230 (0.01%) |
| 5 | Intermediate Gardener | 1 000 | 820 | 4 157 730 (0.02%) |
| 6 | Journeyman Gardener | 2 000 | 1 820 | 4 156 730 (0.04%) |
| 7 | Expert Gardener | 4 000 | 3 820 | 4 154 730 (0.09%) |
| 8 | Adept Gardener | 7 000 | 7 820 | 4 150 730 (0.19%) |
| 9 | Master Gardener | 11 000 | 14 820 | 4 143 730 (0.36%) |
| 10 | Grandmaster Gardener | 160 000 | 25 820 | 4 132 730 (0.62%) |
| 11 | Grandmaster Gardener | 200 000 | 185 820 | 3 972 730 (4.47%) |
| 12 | Grandmaster Gardener | 250 000 | 385 820 | 3 772 730 (9.28%) |
| 13 | Grandmaster Gardener | 312 500 | 635 820 | 3 522 730 (15.29%) |
| 14 | Grandmaster Gardener | 390 625 | 948 320 | 3 210 230 (22.80%) |
| 15 | Legendary Gardener | 439 450 | 1 338 945 | 2 819 605 (32.20%) |
| 16 | Legendary Gardener | 494 380 | 1 778 395 | 2 380 155 (42.76%) |
| 17 | Legendary Gardener | 556 175 | 2 272 775 | 1 885 775 (54.65%) |
| 18 | Legendary Gardener | 625 700 | 2 828 950 | 1 329 600 (68.03%) |
| 19 | Legendary Gardener | 703 900 | 3 454 650 | 703 900 (83.07%) |
| 20 | Verdant Gardener | 999 999 999 | 4 158 550 | 0 (100.00%) |
